Open Business Account & Save More..
Free Recycle Pick up in Saskatoon & Area
Free Shipping over $49.99
Overview
Tackle high-volume jobs with the HP OfficeJet Pro 8710 all-in-one printer. From posters to brochures, this printer creates an array of eye-catching printed material for less cost than using a laser printer. Wi-Fi lets you print directly from a mobile device, while HP JetAdvantage Private Print protects access to confidential print jobs.
- Print, Copy, Scan, Fax
- Print speed ISO: Up to 22 ppm black, up to 18 color
- Fast two-sided printing at up to 12ppm, mobile printing
- Instant Ink ready; High yield ink available
More Information
- All-in-one printer offers print, fax, scan, and copy capabilities
- Delivers professional-quality prints for up to 50% less per page compared with laser printers
- Speed through multipage documents with the 50-page automatic document feeder
- Two-sided printing, coping, and scanning let you whiz through tasks
- HP ePrint allows you to easily print photos, documents, and more directly from your mobile device without having to access the company network
- HP JetAdvantage Private Print protects sensitive information and restricts access to confidential print jobs
- Intuitive 2.65-inch touchscreen display makes it easy to access shortcuts and manage print jobs directly from the printer
- Scan digital files straight to your email, cloud, or network folders thanks to the preloaded business apps
- Print up to twice as many pages with Original HP high-yield ink cartridges (sold separately)
- Comes with a black, cyan, magenta, and yellow instant ink ready cartridges
Click here to download product catalogue.
Technical details
Supported Operating Systems | |
---|---|
Compatible Network Operating Systems | Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2008 (Standard Edition), Windows Server 2008 (Enterprise Edition), Windows Server 2008 32-bit (SP1), Windows Server 2008 64-bit (SP1), Windows Server 2008 32-bit (SP2), Windows Server 2008 64-bit (SP2), Windows Server 2008 R2 32-bit (Standard Ed, Enterprise Ed), Windows Server 2008 R2 64-bit (Standard Ed, Enterprise Ed), Windows 2008 Server Terminal Services, Windows 2008 Server Terminal Services with Citrix XenApp, Windows Server 2003 (Standard Edition), Windows Server 2003 (Enterprise Edition), Windows Server 2003 32-bit (SP1), Windows Server 2003 32-bit (SP2), Windows Server 2003 R2 32-bit (Standard Ed/Enterprise Ed), Windows 2003 Server Terminal Services, Windows 2003 Server Terminal Services w/Citrix Metaframe XP with Feature Release 3, Windows 2003 Server Terminal Services w/Citrix Presentation Server 4.0, Citrix (Print): Citrix XenApps 6.0, XenServer 5.6, Xen Desktop 5.5, Cluster Support, Windows 2003 Server Terminal Services with Citrix Presentation Server 4.5, Novell iPrint Client v5.4 for Win XP, Vista & Win7, (x86 and x64), Novell iPrint Support Only, Novell Open Enterprise Server 2 (Linux), Novell Open Enterprise Server 6.5, NetWare 6, Novell NetWare 6.5 SP8 minimum for full Vista, Win7 & XP (SP7 if only XP). |
Compatible Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Operating system (supported note) | Not supportingWindows® XP (64-bit) and Windows Vista® (64-bit) |
Advanced Features | |
Energy savings feature technology | Schedule On and Schedule Off |
Fax smart software features | Digital Fax - Fax to Mac/Fax to PC is available with Windows and Macintosh (Please use: Visit http://www.hp.com/support to download the latest software.) |
Printer smart software features | Orientation: Portrait/Landscape Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge Page Order: Front to Back/Back to Front Pages per Sheet: 1, 2, 4, 6, 9, 16 Quality Settings: Draft/Normal/Best Color: Black & White/Color Printing Shortcuts Print in Grayscale: Off/High Quality Grayscale/Black Ink Only Pages per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left Print in Max DPI: No/Yes HP Real Life Technologies: Off/On Booklet: None/Booklet-Left Binding/Booklet-Right Binding Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only Borderless Printing: Off/On Page Borders: Off/On Preserve Layout: No/Yes |
Processor | |
Processor speed | 600 Mhz |
Printing Media Handling | |
Maximum input capacity (4x6 photo) | Up to 50 sheets |
Maximum input capacity (photo paper) | Up to 50 sheets |
Maximum input capacity (sheets) | Up to 250 sheets |
Maximum input capacity (cards) | Up to 50 sheets |
Maximum Input Capacity (envelopes) | Up to 30 |
Maximum input capacity (labels) | Up to 50 sheets |
Maximum input capacity (10x15cm photos) | Up to 50 sheets |
Input capacity | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Standard input capacity (envelopes) | Up to 30 |
Standard input capacity (legal) | Up to 250 sheets |
Maximum output capacity (photo paper) | Up to 50 sheets |
Maximum output capacity (cards) | Up to 65 cards |
Maximum output capacity (envelopes) | Up to 25 envelopes |
Maximum output capacity (sheets) | Up to 150 sheets |
Output capacity | Up to 150 sheets |
Standard output capacity (cards) | Up to 65 cards |
Standard output capacity (envelopes) | Up to 25 envelopes |
Standard output capacity (labels) | Up to 60 sheets |
Standard output capacity (legal) | Up to 150 sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 150-sheet output tray |
Print Area | |
Maximum print area | 209 x 349 mm |
Bottom margin (A4) | 3.3 mm |
Left margin (A4) | 3.3 mm |
Right margin (A4) | 3.3 mm |
Top margin (A4) | 3.3 mm |
Print Resolution | |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print Resolution Technologies | HP Thermal Inkjet |
Box contents | |
What's in the box | HP OfficeJet Pro 8710 All-in-One Printer HP 952 Setup Black Instant Ink Ready Cartridge (~1000 pages) HP 952 Setup Cyan Instant Ink Ready Cartridge HP 952 Setup Magenta Instant Ink Ready Cartridge HP 952 Setup Yellow Instant Ink Ready Cartridge (CMY composite ~625 pages) power cord Phone cord Setup poster. |
Print Time | |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
First page out color (letter, ready) | As fast as 10 sec |
First page out black (letter, ready) | As fast as 9 sec |
First page out footnote number | [6] |
Copier Specifications | |
Color copy capability | Yes |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies Two-Sided Lighter/Darker HP Copy Fix ID Copy Resize Quality Paper Size Paper Type Collate Margin Shift Crop Copy Preview Tray Select Enhancements |
Copy Resolution | |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copy Speed | |
Copy Speed Black (maximum, A4) | Up to 30 cpm |
Copy speed black (draft, letter) | Up to 30 cpm |
Copy speed color (draft, letter) | Up to 27 cpm |
Copy speed black (ISO) | Up to 20 cpm |
Copy speed color (ISO) | Up to 14 cpm |
Copy Speed Color (maximum, A4) | Up 27 cpm |
Scanner Specifications | |
Bit depth | 24-bit |
Automatic document feeder capacity | 50-sheet |
Duplex ADF scanning | Yes |
Color scanning | Yes |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, fax, or from software |
Scan size (ADF), maximum | 215 x 355 mm |
Scan size (ADF), maximum | 8.5 x 14 in |
Scan size, maximum | 210 x 297 mm |
Scan size, maximum | 8.5 x 11 in |
Scan size (ADF), minimum | 127 X 127 mm |
Scan size (ADF), minimum | 5 x 5 in |
Scan technology | Contact Image Sensor (CIS) |
Twain version | Version 1.9 |
Scanner type | Flatbed, ADF |
Scan Resolution | |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space, and other system factors. |
Scan Speed | |
Scan speed duplex (normal, A4) | Up to 4 ipm (200 ppi, b&w) up to 4 ipm (200 ppi, color) |
Scan speed duplex (normal, letter) | Up to 4 ipm (200 ppi, b&w) up to 4 ipm (200 ppi, color) |
Scan speed (normal, A4) | Up to 8 ipm (200 ppi, b&w) up to 8 ipm (200 ppi, color) |
Scan speed (normal, letter) | Up to 8 ipm (200 ppi, b&w) up to 8 ipm (200 ppi, color) |
Digital Sender Specifications | |
File Format Supported | PDF TIFF JPEG |
Digital sending standard features | Scan-to E-mail Fax Archive to E-mail |
Send to email capability | Yes |
Fax Specifications | |
Fax Auto Redial | Yes |
Auto fax reduction supported | Yes |
Fax Broadcast Locations | 20 |
Faxing | Yes, color |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax memory | Up to 100 pages |
Fax memory | Up to 100 pages |
Fax Modem Speed | Avago DP5 Fax modem |
Faxing options (ADF) | Two-sided |
Fax PC Interface Supported | Yes, HP Software support provided |
Fax Polling | No |
Fax Remote Retrieval | No |
Distinctive ring detection supported | Yes |
Telephone handset supported | No |
Fax telephone mode supported | No |
Fax Resolution | |
Resolution (black photo grayscale) | 300 x 300 dpi |
Fax resolution color (fine) | 200 x 200 dpi |
Fax resolution color (standard) | 200 x 200 dpi |
Fax resolution black | 203 x 196 dpi, 256 levels of gray |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax Speed | |
Fax transmission speed (letter) | 4 sec per page |
Fax Transmission Speed | 4 sec per page |
Camera Specifications | |
PictBridge supported | No |
PictBridge description | No |
Output file format | PDF TIFF JPEG |
HP Real Life technologies™ | HP Real Life Technologies: Default =OFF |
Video action printing supported | No |
Video action printing note | No |
Memory | |
Maximum Memory | 128 MB |
Memory | 128MB |
Display Specifications | |
Display | 2.65” (6.75 cm) CGD touchscreen |
Connectivity and Communications | |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
HP auto wireless connect | Yes |
Connectivity, optional | Support the following external Jetdirect servers Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport Time Capsule |
Connectivity, standard | 1 USB 2.0 1 Host USB 1 Ethernet 1 Wireless 802.11b/g/n 2 RJ-11 modem ports |
HP ePrint capability | Yes |
Ports | 1 Host USB 1 USB 2.0 1 Ethernet 1 WiFi 802.11b/g/n 2 RJ-11 modem ports |
Network protocols, supported | Supported Network Protocols configurations (IPv4, IPv6) ARP BOOTP SMTP client LLMNR Bonjour LP/ APIPA (Auto IP) NetBIOS/WINS LPR/LPD Custom Raw Port/Port9100 DNS Resolver mDNS SNMPv1/v3 Web Services Discovery Web Services Print DHCP options: 81/RFC4702/RFC4704, 12-Hostname 44 Syslog Firewall SSL/TLS (HTTPs) Password-protected network Embedded Web server Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1 Wired |
Mobile printing capability footnote | Wireless operations are compatible with 2.4 GHz operations only. App or software and HP ePrint account registration may also be required. Some features require purchase of an optional accessory. Learn more at hp.com/go/mobileprinting. |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Plug and play | Auto Wireless Connect |
Wireless capability | Yes, built-in Ethernet, Wi-Fi 802.11b/g/n |
Wireless | 802.11b/g/n |
Mobile printing capability footnote number | [4] |
Rack and Power Specifications | |
Number of users | 1-5 Users |
Typical electricity consumption (TEC) number | 0.30 kWh/Week |
Weights | |
Weight | 11.54 kg |
Package weight | 14.5 kg |
System Components | |
Control panel | 3 Buttons (Home, Help, Back) Active control light WiFi control light |
System Requirements | |
Minimum System Requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
System requirements, recommended | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Recommended Macintosh system requirements | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB |
Security Management | |
Security management | SSL/TLS (HTTPS), IPP over TLS WPA2-Enterprise wired 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) Pre-Shared Key Authentication for Wireless (PSK) firewall, certificates configuration, Control panel lock Password protect EWS Unused protocol and service disablement Syslog Signed firmware Administrator settings optional HP JetAdvantage Security Manager |
Software and Applications | |
Mac compatible | Yes |
Software included | HP Dropbox, HP Google Drive, Microsoft DotNet |
Product Description | |
Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
Product description disclaimer URL | http://www.hp.com/go/learnaboutsupplies |
Supported Printing Media | |
Standard media sizes (duplex, imperial) | Letter executive |
Media sizes supported, key | 10 x 15 cm A4 Envelopes |
Media sizes supported, key | 4 x 6 in Letter Legal Envelopes |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media sizes, custom | Tray 1: Width = 3 in - 8.5 in / Height = 5 in - 14 in |
Standard media sizes (duplex) | A4 B5 |
Media sizes supported | A4 A5 A6 B5 (JIS) Envelope (DL, C5, C6, Chou #3, Chou #4) Card (Hagaki, Ofuku Hagaki) |
Media sizes supported | Letter Legal Government Legal Executive Statement 3 x 5 in 4 x 6 in 5 x 7 in 13 x 18 cm 8 x 10 in 10 x 15 cm L Photo 2L Envelope( #10, Monarch, 5.5bar) Card (3 x 5 in, 4 x 6 in, 5 x 8 in) |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, Plain Paper, Light/Recycled |
Media weight, recommended | 60 to 105 g/m² (plain) 220 to 280 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) |
Media weight, recommended | 16 to 28 lb (plain paper) 60 to 75 lb (photo) 20 to 24 lb (envelope) 90 to 110 lb (card) |
Web solutions | HP JetAdvantage On Demand variety of Apps including Scan to email |
Printer Specifications | |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Automatic paper sensor | Yes |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Storage device and direct print support | Front-facing USB/Flash drive |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 25,000 pages |
Duty cycle (monthly, A4) | Up to 25,000 pages |
Recommended monthly page volume | 250 to 1500 |
Envelope Feeder | No |
Paper trays, maximum | 1 |
Paper trays, standard | 1 |
Print colors | Yes |
Printer drivers included | HP PCL 3 GUI HP PCL 3 Enhanced |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Printer Management | HP Web Jetadmin Embedded Web Server HP Utility (Mac), HP JetAdvantage Security Manager optional |
Print technology | HP Thermal Inkjet |
SureSupply supported | Yes |
Top key features | 50-sheet ADF Front-facing USB printing Scan to email/PDF Two-sided printing |
Target user and print volume | For teams up to 5 users Prints up to 1,500 pages/month |
Duty cycle footnote number | [7] |
Print Speed | |
Print speed black (ISO) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed | Print speed up to 22 ppm (black) and 18 ppm (color) |
Print speed duplex (A4) | Up to 12 ipm |
Print speed duplex (letter) | Up to 12 ipm |
Print speed black (draft, letter) | Up to 35 ppm |
Print speed black (draft, A4) | Up to 35 ppm |
Print speed black (ISO, letter) | Up to 22 ppm |
Print speed black (ISO, A4) | Up to 22 ppm |
Print speed duplex (A4) | Up to 10 ipm |
Print speed duplex (letter) | Up to 10 ipm |
Print speed color (draft, letter) | Up to 35 ppm |
Print speed color (draft, A4) | Up to 35 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print Speed Color (ISO) | Up to 18 ppm |
Print speed (A4/letter) footnote number | [5] |
Cartridges and Printheads | |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print colors maximum | 4 |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Supplies feature | HP Instant Ink eligible |
Replacement cartridges | HP 952 Black OfficeJet Ink Cartridge (~1000 pages) HP 952 Cyan OfficeJet Ink Cartridge HP 952 Magenta OfficeJet Ink Cartridge HP 952 Yellow OfficeJet Ink Cartridge: composite yield (~700 pages) HP 952XL Black OfficeJet Ink Cartridge (~2000 pages) HP 952XL Cyan OfficeJet Ink Cartridge HP 952XL Magenta OfficeJet Ink Cartridge HP 952XL Yellow OfficeJet Ink Cartridge: composite yield (~1600 pages) |
Ink types | Pigment-based (black and color) |
Instant ink | Instant Ink Ready* / Save up to 50% on ink. For more information visit hpinstantink.com |
Instant ink footnote number | [8] |
Dimensions | |
Minimum dimensions (W x D x H) | 49.95 x 40.48 x 33.91 cm (desktop footprint) 49.95 x 53.01 x 33.91 cm (duplexer built-in, output tray no need to extend) |
Package dimensions (W x D x H) | 569 x 377 x 492 mm |
Battery and Power | |
Power consumption | 35 watts maximum, 0.14 watts (Manual-Off), 6.10 watts (Standby), 1.20 watts (Sleep) |
Power consumption Note | Power measurements are based on ENERGY STAR® OM test procedure with 230 VAC, 50 Hz input. |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power supply type | Internal (Built-in) Universal Power Supply |
Power consumption footnote number | [3] |
Warranty | |
Warranty | One-year limited hardware warranty For more info please visit us at http://support.hp.com |